Name | Sarah Ann Weiss [1] | |
Birth | 17 Mar 1845 | , Lehigh, Pennsylvania, USA ![]() |
Gender | Female | |
Census | 1850 | Upper Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1860 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1870 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1880 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1900 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1920 | Emmaus, Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1930 | Emmaus, Lehigh, Pennsylvania, USA ![]() |
|
||
Death | 15 Mar 1936 | , Lehigh, Pennsylvania, USA ![]() |
Burial | Zionsville, Lehigh, Pennsylvania, USA ![]() |
|
Address: Zion Evangelical Lutheran Cemetery 6181 Chestnut St. Zionsville, Pennsylvania USA | ||
Person ID | I96420 | Ancestors of Susan and Barry Reynolds |
Last Modified | 8 Nov 2011 |
Father | Jacob Weiss, b. 22 Aug 1803, , , Pennsylvania, USA ![]() | |
Mother | Diena Christine Wald, b. 10 Dec 1821 d. 22 Oct 1880, , Lehigh, Pennsylvania, USA ![]() | |
Family ID | F17302 | Group Sheet | Family Chart |
Family | Levinus Seibert, b. 22 Jan 1841, Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() ![]() | |||||||||||||||||||||||||||
Marriage | Abt 1861 | Hosensack, Lehigh, Pennsylvania, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F17294 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Weiss, Sarah (1845 - 1936) - Death Announcement Sarah (Weiss) Seibert |
Headstones | ![]() | Weiss, Sarah (1845 - 1936) Sarah Weiss Birth: Mar. 18, 1845, Lehigh County, Pennsylvania, USA Death: Mar. 15, 1936, Lehigh County, Pennsylvania, USA |
Sources |
|