|
|
|
![]() |
Matches 1 to 50 of 164
| Last Name, Given Name(s) | Born | Person ID | ||
| 1 | 6 Feb 1554 | Tenterden, Kent, England, United Kingdom | I97150 | |
| 2 | 6 Feb 1645/46 | Eastham, Barnstable, Massachusetts, USA | I97066 | |
| 3 | 6 Feb 1778 | , Montgomery, Pennsylvania, USA | I22834 | |
| 4 | 6 Feb 1785 | I1147 | ||
| 5 | 6 Feb 1791 | , Montgomery, Pennsylvania, USA | I379 | |
| 6 | 6 Feb 1799 | , , Pennsylvania, USA | I31544 | |
| 7 | 6 Feb 1801 | Elizabethtown, Lancaster, Pennsylvania, USA | I18092 | |
| 8 | 6 Feb 1811 | , , , Canada | I18946 | |
| 9 | 6 Feb 1812 | I25876 | ||
| 10 | 6 Feb 1813 | , , , Canada | I8979 | |
| 11 | 6 Feb 1814 | I15871 | ||
| 12 | 6 Feb 1815 | Franconia Twp., Montgomery, Pennsylvania, USA | I48724 | |
| 13 | 6 Feb 1820 | Galston, Ayrshire, Scotland, United Kingdom | I3234 | |
| 14 | 6 Feb 1823 | , Lincoln, Ontario, Canada | I94038 | |
| 15 | 6 Feb 1833 | I855 | ||
| 16 | 6 Feb 1834 | , , , Germany | I79743 | |
| 17 | 6 Feb 1836 | I92780 | ||
| 18 | 6 Feb 1837 | I18054 | ||
| 19 | 6 Feb 1842 | , Berks, Pennsylvania, USA | I12818 | |
| 20 | 6 Feb 1846 | I25004 | ||
| 21 | 6 Feb 1848 | , , Ohio, USA | I31516 | |
| 22 | 6 Feb 1856 | , , Pennsylvania, USA | I19526 | |
| 23 | 6 Feb 1858 | , York, Ontario, Canada | I37948 | |
| 24 | 6 Feb 1859 | I31822 | ||
| 25 | 6 Feb 1860 | , , Indiana, USA | I12626 | |
| 26 | 6 Feb 1860 | Floradale, Waterloo, Ontario, Canada | I81052 | |
| 27 | 6 Feb 1861 | Quincy, Franklin, Pennsylvania, USA | I2797 | |
| 28 | 6 Feb 1864 | I10507 | ||
| 29 | 6 Feb 1866 | Dublin, Dublin, Leinster, Ireland | I4413 | |
| 30 | 6 Feb 1870 | I13201 | ||
| 31 | 6 Feb 1874 | Saline Parish, Lanarkshire, Scotland, United Kingdom | I26865 | |
| 32 | 6 Feb 1874 | Buffalo Run, Centre, Pennsylvania, USA | I45738 | |
| 33 | 6 Feb 1876 | Springville, Utah, Utah, USA | I20864 | |
| 34 | 6 Feb 1877 | Grey Twp., Huron, Ontario, Canada | I9598 | |
| 35 | 6 Feb 1879 | I13175 | ||
| 36 | 6 Feb 1880 | Toronto, York, Ontario, Canada | I90441 | |
| 37 | 6 Feb 1881 | , Sanilac, Michigan, USA | I59788 | |
| 38 | 6 Feb 1881 | I11231 | ||
| 39 | 6 Feb 1882 | Woolwich Twp., Waterloo, Ontario, Canada | I35433 | |
| 40 | 6 Feb 1886 | I12501 | ||
| 41 | 6 Feb 1889 | I59602 | ||
| 42 | 6 Feb 1891 | I51396 | ||
| 43 | 6 Feb 1894 | I86331 | ||
| 44 | 6 Feb 1894 | I94544 | ||
| 45 | 6 Feb 1895 | I12383 | ||
| 46 | 6 Feb 1896 | Ancaster Twp., Wentworth, Ontario, Canada | I7216 | |
| 47 | 6 Feb 1896 | I91926 | ||
| 48 | 6 Feb 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I18806 | |
| 49 | 6 Feb 1897 | I18807 | ||
| 50 | 6 Feb 1897 | I23945 | ||
Matches 1 to 50 of 53
| Last Name, Given Name(s) | Died | Person ID | ||
| 1 | 6 Feb 1681/82 | Piscataway, Middlesex, New Jersey, USA | I97066 | |
| 2 | 6 Feb 1806 | I18429 | ||
| 3 | 6 Feb 1836 | Rockhill Twp., Bucks, Pennsylvania, USA | I22328 | |
| 4 | 6 Feb 1840 | I79931 | ||
| 5 | 6 Feb 1843 | , , Pennsylvania, USA | I8920 | |
| 6 | 6 Feb 1853 | Schwenksville, Montgomery, Pennsylvania, USA | I8934 | |
| 7 | 6 Feb 1853 | Bloomingdale, Waterloo, Ontario, Canada | I1594 | |
| 8 | 6 Feb 1854 | Doon/Kitchener, Waterloo, Ontario, Canada | I16712 | |
| 9 | 6 Feb 1854 | , , Pennsylvania, USA | I86535 | |
| 10 | 6 Feb 1865 | I51946 | ||
| 11 | 6 Feb 1873 | I24197 | ||
| 12 | 6 Feb 1880 | Pyalong, , Victoria, Australia | I96902 | |
| 13 | 6 Feb 1887 | I36312 | ||
| 14 | 6 Feb 1892 | I26448 | ||
| 15 | 6 Feb 1892 | Portsmouth, Scioto, Ohio, USA | I95869 | |
| 16 | 6 Feb 1895 | , Bucks, Pennsylvania, USA | I24363 | |
| 17 | 6 Feb 1899 | Waterloo Twp., Waterloo, Ontario, Canada | I1498 | |
| 18 | 6 Feb 1906 | I38629 | ||
| 19 | 6 Feb 1913 | Pomfret, Windsor, Vermont, USA | I358 | |
| 20 | 6 Feb 1917 | I82902 | ||
| 21 | 6 Feb 1920 | I45983 | ||
| 22 | 6 Feb 1920 | , Waterloo, Ontario, Canada | I46421 | |
| 23 | 6 Feb 1921 | Oakland, Alameda, California, USA | I11594 | |
| 24 | 6 Feb 1923 | Blackie, , Alberta, Canada | I55296 | |
| 25 | 6 Feb 1925 | Exeter, Huron, Ontario, Canada | I55981 | |
| 26 | 6 Feb 1926 | I32664 | ||
| 27 | 6 Feb 1929 | Harrisburg, Brant, Ontario, Canada | I25986 | |
| 28 | 6 Feb 1929 | Wetaskiwin, , Alberta, Canada | I23140 | |
| 29 | 6 Feb 1940 | Preston/Cambridge, Waterloo, Ontario, Canada | I76926 | |
| 30 | 6 Feb 1943 | I79282 | ||
| 31 | 6 Feb 1945 | Lancaster, Lancaster, Pennsylvania, USA | I40152 | |
| 32 | 6 Feb 1950 | I38458 | ||
| 33 | 6 Feb 1954 | I15141 | ||
| 34 | 6 Feb 1958 | Provo, Utah, Utah, USA | I20915 | |
| 35 | 6 Feb 1959 | , , , USA | I37962 | |
| 36 | 6 Feb 1959 | I19984 | ||
| 37 | 6 Feb 1965 | I47414 | ||
| 38 | 6 Feb 1965 | I53436 | ||
| 39 | 6 Feb 1967 | Elmira, Waterloo, Ontario, Canada | I27334 | |
| 40 | 6 Feb 1973 | I67753 | ||
| 41 | 6 Feb 1973 | I73579 | ||
| 42 | 6 Feb 1976 | Bognor Regis, Sussex, England, United Kingdom | I2290 | |
| 43 | 6 Feb 1979 | , , Pennsylvania, USA | I89644 | |
| 44 | 6 Feb 1982 | I74473 | ||
| 45 | 6 Feb 1982 | Kenilworth, Chester, Pennsylvania, USA | I12547 | |
| 46 | 6 Feb 1988 | I30979 | ||
| 47 | 6 Feb 1996 | Kitchener, Waterloo, Ontario, Canada | I36039 | |
| 48 | 6 Feb 1996 | Allentown, Lehigh, Pennsylvania, USA | I96435 | |
| 49 | 6 Feb 1998 | I74625 | ||
| 50 | 6 Feb 2008 | Hamilton, Wentworth, Ontario, Canada | I43649 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried / Cremated | Person ID | ||
| 1 | 6 Feb 1979 | Waterloo, Waterloo, Ontario, Canada | I74457 | |
| 2 | 6 Feb 1988 | Goshen, Elkhart, Indiana, USA | I67978 | |
Matches 1 to 50 of 68
| Last Name, Given Name(s) | Married | Person ID | ||
| 1 | 6 Feb 1801 | Dailly, Ayrshire, Scotland, United Kingdom | I2053 | |
| 2 | 6 Feb 1801 | Dailly, Ayrshire, Scotland, United Kingdom | I2040 | |
| 3 | 6 Feb 1804 | Carluke, Lanarkshire, Scotland, United Kingdom | I37039 | |
| 4 | 6 Feb 1804 | Carluke, Lanarkshire, Scotland, United Kingdom | I33455 | |
| 5 | 6 Feb 1819 | Kilmaurs, Ayrshire, Scotland, United Kingdom | I3216 | |
| 6 | 6 Feb 1819 | Kilmaurs, Ayrshire, Scotland, United Kingdom | I3241 | |
| 7 | 6 Feb 1840 | , , Pennsylvania, USA | I8927 | |
| 8 | 6 Feb 1840 | , , Pennsylvania, USA | I8928 | |
| 9 | 6 Feb 1844 | I25113 | ||
| 10 | 6 Feb 1844 | I13163 | ||
| 11 | 6 Feb 1846 | I79829 | ||
| 12 | 6 Feb 1846 | I78858 | ||
| 13 | 6 Feb 1871 | I8916 | ||
| 14 | 6 Feb 1871 | I18781 | ||
| 15 | 6 Feb 1872 | I20872 | ||
| 16 | 6 Feb 1872 | I85159 | ||
| 17 | 6 Feb 1876 | I81052 | ||
| 18 | 6 Feb 1876 | I81051 | ||
| 19 | 6 Feb 1877 | I78194 | ||
| 20 | 6 Feb 1877 | I22476 | ||
| 21 | 6 Feb 1877 | I72340 | ||
| 22 | 6 Feb 1877 | I79503 | ||
| 23 | 6 Feb 1885 | I46438 | ||
| 24 | 6 Feb 1885 | I46439 | ||
| 25 | 6 Feb 1895 | Greenwood Twp., St Clair, Michigan, USA | I15891 | |
| 26 | 6 Feb 1895 | Greenwood Twp., St Clair, Michigan, USA | I15897 | |
| 27 | 6 Feb 1901 | I24073 | ||
| 28 | 6 Feb 1901 | I15143 | ||
| 29 | 6 Feb 1906 | I72534 | ||
| 30 | 6 Feb 1906 | I72535 | ||
| 31 | 6 Feb 1907 | Blenheim Twp./Blandford - Blenheim Twp., Oxford, Ontario, Canada | I33956 | |
| 32 | 6 Feb 1907 | Blenheim Twp./Blandford - Blenheim Twp., Oxford, Ontario, Canada | I33946 | |
| 33 | 6 Feb 1910 | Woolwich Twp., Waterloo, Ontario, Canada | I25258 | |
| 34 | 6 Feb 1910 | Woolwich Twp., Waterloo, Ontario, Canada | I26282 | |
| 35 | 6 Feb 1917 | I79897 | ||
| 36 | 6 Feb 1917 | Wilmot Twp., Waterloo, Ontario, Canada | I34282 | |
| 37 | 6 Feb 1917 | I79898 | ||
| 38 | 6 Feb 1917 | Wilmot Twp., Waterloo, Ontario, Canada | I33720 | |
| 39 | 6 Feb 1919 | I94782 | ||
| 40 | 6 Feb 1919 | I94781 | ||
| 41 | 6 Feb 1924 | I83029 | ||
| 42 | 6 Feb 1924 | Salt Lake City, Salt Lake, Utah, USA | I19000 | |
| 43 | 6 Feb 1924 | I83030 | ||
| 44 | 6 Feb 1924 | Salt Lake City, Salt Lake, Utah, USA | I18999 | |
| 45 | 6 Feb 1934 | I44472 | ||
| 46 | 6 Feb 1934 | I44471 | ||
| 47 | 6 Feb 1935 | I44312 | ||
| 48 | 6 Feb 1935 | I44311 | ||
| 49 | 6 Feb 1940 | I68245 | ||
| 50 | 6 Feb 1940 | I68246 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Alt. Birth | Person ID | ||
| 1 | 6 Feb 1619/20 | Affoltern, , , Switzerland | I13547 | |
| 2 | 6 Feb 1801 | Warwick, Lancaster, Pennsylvania, USA | I18092 | |
| 3 | 6 Feb 1897 | I37749 | ||
| 4 | 6 Feb 1908 | New Hamburg, Waterloo, Ontario, Canada | I26581 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Death | Person ID | ||
| 1 | 6 Feb 1996 | Ayr, Waterloo, Ontario, Canada | I36039 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Baptism | Person ID | ||
| 1 | 6 Feb 1619/20 | I16316 | ||
| 2 | 6 Feb 1848 | I31356 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Occupation | Person ID | ||
| 1 | 6 Feb 1815 | I97933 | ||
| 2 | 6 Feb 1896 | I8267 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Probate | Person ID | ||
| 1 | 6 Feb 1963 | Union Twp., Berks, Pennsylvania, USA | I35523 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Residence | Person ID | ||
| 1 | 6 Feb 1896 | Ancaster, Wentworth, Ontario, Canada | I8267 | |
| 2 | 6 Feb 1896 | Ancaster, Wentworth, Ontario, Canada | I8266 | |
| 3 | 6 Feb 2008 | Hamilton, Wentworth, Ontario, Canada | I43652 | |
| 4 | 6 Feb 2010 | Cambridge, Waterloo, Ontario, Canada | I78412 | |
| 5 | 6 Feb 2010 | Clinton, Huron, Ontario, Canada | I78390 | |
| 6 | 6 Feb 2010 | Waterloo, Waterloo, Ontario, Canada | I78394 | |
| 7 | 6 Feb 2010 | Harrow, Essex, Ontario, Canada | I76169 | |
| 8 | 6 Feb 2010 | Woodstock, Oxford, Ontario, Canada | I78381 | |
| 9 | 6 Feb 2010 | Waterloo, Waterloo, Ontario, Canada | I78393 | |
| 10 | 6 Feb 2010 | Harrow, Essex, Ontario, Canada | I83237 | |
| 11 | 6 Feb 2010 | Clinton, Huron, Ontario, Canada | I78389 | |
| 12 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I95709 | |
| 13 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I95711 | |
| 14 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I95710 | |
| 15 | 6 Feb 2011 | Elmira, Waterloo, Ontario, Canada | I28836 | |
| 16 | 6 Feb 2011 | Elmira, Waterloo, Ontario, Canada | I79040 | |
| 17 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I57059 | |
| 18 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I57057 | |
| 19 | 6 Feb 2011 | Edmonton, , Alberta, Canada | I57056 | |
| 20 | 6 Feb 2011 | Elmira, Waterloo, Ontario, Canada | I44388 | |
| 21 | 6 Feb 2011 | Elmira, Waterloo, Ontario, Canada | I67668 | |
| 22 | 6 Feb 2011 | Ottawa, Carleton, Ontario, Canada | I57058 | |
| 23 | 6 Feb 2011 | Renfrew, Renfrew, Ontario, Canada | I79039 | |
| 24 | 6 Feb 2011 | Elmira, Waterloo, Ontario, Canada | I28831 | |
This site powered by
The Next Generation of Genealogy Sitebuilding ©, v
8.1.3 written by Darrin Lythgoe 2001-2012 |
Many Thanks To All
Who Have Contributed Names, Dates, Photographs and Stories. Corrections
are Always Welcome. |
Hosted by SimplyHosting |