Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1817 | , Lancaster, Pennsylvania, USA | I22627 |
2 | ![]() | 1810 | , Lancaster, Pennsylvania, USA | I92994 |
3 | ![]() | 17 Sep 1787 | , Lancaster, Pennsylvania, USA | I8744 |
4 | ![]() | 14 Oct 1817 | , Lancaster, Pennsylvania, USA | I17997 |
5 | ![]() | 25 Jul 1776 | , Lancaster, Pennsylvania, USA | I18359 |
6 | ![]() | 11 Jul 1793 | , Lancaster, Pennsylvania, USA | I25778 |
7 | ![]() | 1 Nov 1816 | , Lancaster, Pennsylvania, USA | I52252 |
8 | ![]() | 3 Feb 1783 | , Lancaster, Pennsylvania, USA | I25663 |
9 | ![]() | 26 Aug 1812 | , Lancaster, Pennsylvania, USA | I18243 |
10 | ![]() | 17 Feb 1792 | , Lancaster, Pennsylvania, USA | I13177 |
11 | ![]() | 14 Dec 1777 | , Lancaster, Pennsylvania, USA | I83383 |
12 | ![]() | 29 Apr 1774 | , Lancaster, Pennsylvania, USA | I17902 |
13 | ![]() | 23 Feb 1785 | , Lancaster, Pennsylvania, USA | I18244 |
14 | ![]() | 3 Jun 1800 | , Lancaster, Pennsylvania, USA | I17921 |
15 | ![]() | 14 Apr 1781 | , Lancaster, Pennsylvania, USA | I18360 |
16 | ![]() | 11 Jan 1784 | , Lancaster, Pennsylvania, USA | I17952 |
17 | ![]() | 30 Mar 1800 | , Lancaster, Pennsylvania, USA | I8671 |
18 | ![]() | 2 Mar 1766 | , Lancaster, Pennsylvania, USA | I1585 |
19 | ![]() | 20 Feb 1812 | , Lancaster, Pennsylvania, USA | I78594 |
20 | ![]() | 26 Dec 1814 | , Lancaster, Pennsylvania, USA | I83138 |
21 | ![]() | 29 Dec 1815 | , Lancaster, Pennsylvania, USA | I22130 |
22 | ![]() | 8 Aug 1778 | , Lancaster, Pennsylvania, USA | I1352 |
23 | ![]() | 18 Apr 1793 | , Lancaster, Pennsylvania, USA | I14641 |
24 | ![]() | 2 Mar 1818 | , Lancaster, Pennsylvania, USA | I22559 |
25 | ![]() | 2 Jun 1803 | , Lancaster, Pennsylvania, USA | I79835 |
26 | ![]() | 30 Jun 1796 | , Lancaster, Pennsylvania, USA | I46686 |
27 | ![]() | I55703 | ||
28 | ![]() | 4 Jul 1803 | , Lancaster, Pennsylvania, USA | I79818 |
29 | ![]() | 7 Aug 1823 | , Lancaster, Pennsylvania, USA | I12605 |
30 | ![]() | 1734 | , Lancaster, Pennsylvania, USA | I12178 |
31 | ![]() | 10 May 1819 | , Lancaster, Pennsylvania, USA | I13866 |
32 | ![]() | 22 Jul 1793 | , Lancaster, Pennsylvania, USA | I46685 |
33 | ![]() | 28 Jun 1891 | , Lancaster, Pennsylvania, USA | I78986 |
34 | ![]() | 16 Oct 1797 | , Lancaster, Pennsylvania, USA | I14364 |
35 | ![]() | 22 Mar 1811 | , Lancaster, Pennsylvania, USA | I22626 |
36 | ![]() | 2 Aug 1810 | , Lancaster, Pennsylvania, USA | I16088 |
37 | ![]() | 9 Jan 1816 | , Lancaster, Pennsylvania, USA | I78841 |
38 | ![]() | 18 Mar 1805 | , Lancaster, Pennsylvania, USA | I23376 |
39 | ![]() | 17 May 1808 | , Lancaster, Pennsylvania, USA | I802 |
40 | ![]() | 30 Dec 1821 | , Lancaster, Pennsylvania, USA | I809 |
41 | ![]() | 15 Nov 1802 | , Lancaster, Pennsylvania, USA | I798 |
42 | ![]() | 31 Mar 1830 | , Lancaster, Pennsylvania, USA | I3512 |
43 | ![]() | 27 Apr 1807 | , Lancaster, Pennsylvania, USA | I801 |
44 | ![]() | 16 Jun 1817 | , Lancaster, Pennsylvania, USA | I807 |
45 | ![]() | 5 Sep 1815 | , Lancaster, Pennsylvania, USA | I806 |
46 | ![]() | 21 Aug 1801 | , Lancaster, Pennsylvania, USA | I797 |
47 | ![]() | 15 Feb 1810 | , Lancaster, Pennsylvania, USA | I803 |
48 | ![]() | 17 May 1819 | , Lancaster, Pennsylvania, USA | I808 |
49 | ![]() | 7 Mar 1822 | , Lancaster, Pennsylvania, USA | I22707 |
50 | ![]() | 17 Apr 1773 | , Lancaster, Pennsylvania, USA | I22521 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1839 | , Lancaster, Pennsylvania, USA | I127317 |
2 | ![]() | 1740 | , Lancaster, Pennsylvania, USA | I25199 |
3 | ![]() | 5 Jan 1930 | , Lancaster, Pennsylvania, USA | I76792 |
4 | ![]() | 30 Jun 1807 | , Lancaster, Pennsylvania, USA | I801 |
5 | ![]() | 21 Aug 1802 | , Lancaster, Pennsylvania, USA | I797 |
6 | ![]() | Abt 1796 | , Lancaster, Pennsylvania, USA | I927 |
7 | ![]() | Bef 1714 | , Lancaster, Pennsylvania, USA | I11769 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1788 | , Lancaster, Pennsylvania, USA | I9740 |
2 | ![]() | Abt 1720 | , Lancaster, Pennsylvania, USA | I18392 |
3 | ![]() | 13 Sep 1805 | , Lancaster, Pennsylvania, USA | I756 |
4 | ![]() | 4 Jun 1792 | , Lancaster, Pennsylvania, USA | I17940 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1743 | , Lancaster, Pennsylvania, USA | I11769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1762 | , Lancaster, Pennsylvania, USA | I933 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Erb / Scherch | 1756 | , Lancaster, Pennsylvania, USA | F663 |
2 | Groff / Huber | 1815 | , Lancaster, Pennsylvania, USA | F5633 |
3 | Lichty / Hoffman | 14 Apr 1818 | , Lancaster, Pennsylvania, USA | F15049 |
4 | Schneider / Eby | 21 Feb 1798 | , Lancaster, Pennsylvania, USA | F4299 |
5 | Schneider / Erb | Abt 1789 | , Lancaster, Pennsylvania, USA | F664 |
6 | Schneider / Erb | 1790 | , Lancaster, Pennsylvania, USA | F662 |
7 | Wenger / Hoch | 20 Sep 1829 | , Lancaster, Pennsylvania, USA | F13600 |
8 | Wolf / Backerin | 26 Mar 1738 | , Lancaster, Pennsylvania, USA | F43662 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dettweiler / Wanner | 1792 | , Lancaster, Pennsylvania, USA | F13578 |