Name | Martha Snyder [2] | |
Birth | 5 Feb 1893 | Hespeler/Cambridge, Waterloo, Ontario, Canada ![]() |
|
||
Gender | Female | |
Death | 12 Mar 1945 | |
|
||
Burial | Waterloo Twp./Cambridge, Waterloo, Ontario, Canada ![]() |
|
Address: Wanner Mennonite Meeting House Cemetery Waterloo Twp./Cambridge, ON Canada | ||
Person ID | I9645 | Ancestors of Susan and Barry Reynolds |
Last Modified | 7 Feb 2014 |
Father | Rev. Absalom B. Snyder, b. 7 Mar 1861 d. 1936 (Age 74 years) | |
Mother | Mary Groff, b. 15 Aug 1864 d. Yes, date unknown | |
Family ID | F23990 | Group Sheet | Family Chart |
Family | Nelson Bechtel, b. 9 Jan 1887 d. 20 Mar 1968 (Age 81 years) | |||||||||||
Marriage | 22 Aug 1916 | |||||||||||
Children |
|
|||||||||||
Family ID | F3102 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Bechtel, Nelson (1887 - 1968) Nelson Bechtel Birth: Jan. 9, 1887 Death: Mar. 20, 1968 Martha Snyder Birth: Feb. 5, 1893 Death: Mar. 12, 1945 Daughter of Rev. Absalom B. & Mary (Groff) Snyder. Wife of Nelson Bechtel. Margaret McTavish 1907 - 1985 |
Notes |
|
Sources |