Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | Sydney, , New South Wales, Australia | I119646 |
2 | ![]() | 23 Apr 1847 | Sydney, , New South Wales, Australia | I119645 |
3 | ![]() | 7 Jun 1842 | Sydney, , New South Wales, Australia | I119643 |
4 | ![]() | 13 Jun 1844 | Sydney, , New South Wales, Australia | I119644 |
5 | ![]() | 23 Jan 1894 | Sydney, , New South Wales, Australia | I124427 |
6 | ![]() | 19 May 1916 | Sydney, , New South Wales, Australia | I73 |
7 | ![]() | 1901 | Sydney, , New South Wales, Australia | I84851 |
8 | ![]() | 24 Apr 1898 | Sydney, , New South Wales, Australia | I84848 |
9 | ![]() | Mar 1910 | Sydney, , New South Wales, Australia | I84861 |
10 | ![]() | 1896 | Sydney, , New South Wales, Australia | I84846 |
11 | ![]() | 21 Oct 1904 | Sydney, , New South Wales, Australia | I84855 |
12 | ![]() | 1 Jul 1929 | Sydney, , New South Wales, Australia | I70 |
13 | ![]() | 25 Jan 1943 | Sydney, , New South Wales, Australia | I131360 |
14 | ![]() | 1928 | Sydney, , New South Wales, Australia | I84857 |
15 | ![]() | 23 Jul 1907 | Sydney, , New South Wales, Australia | I84859 |
16 | ![]() | 9 Feb 1912 | Sydney, , New South Wales, Australia | I84860 |
17 | ![]() | 17 Dec 1891 | Sydney, , New South Wales, Australia | I1984 |
18 | ![]() | 1911 | Sydney, , New South Wales, Australia | I97870 |
19 | ![]() | 4 Feb 1915 | Sydney, , New South Wales, Australia | I84825 |
20 | ![]() | 1876 | Sydney, , New South Wales, Australia | I97889 |
21 | ![]() | 6 Mar 1920 | Sydney, , New South Wales, Australia | I97875 |
22 | ![]() | 1891 | Sydney, , New South Wales, Australia | I84847 |
23 | ![]() | 1898 | Sydney, , New South Wales, Australia | I84854 |
24 | ![]() | 1901 | Sydney, , New South Wales, Australia | I84866 |
25 | ![]() | 1897 | Sydney, , New South Wales, Australia | I84865 |
26 | ![]() | 11 Feb 1893 | Sydney, , New South Wales, Australia | I118552 |
27 | ![]() | 7 Oct 1925 | Sydney, , New South Wales, Australia | I84858 |
28 | ![]() | 1869 | Sydney, , New South Wales, Australia | I84688 |
29 | ![]() | 30 Mar 1906 | Sydney, , New South Wales, Australia | I97869 |
30 | ![]() | 1898 | Sydney, , New South Wales, Australia | I84837 |
31 | ![]() | 1900 | Sydney, , New South Wales, Australia | I84838 |
32 | ![]() | 1862 | Sydney, , New South Wales, Australia | I84691 |
33 | ![]() | 1912 | Sydney, , New South Wales, Australia | I84881 |
34 | ![]() | 16 May 1936 | Sydney, , New South Wales, Australia | I114897 |
35 | ![]() | 1902 | Sydney, , New South Wales, Australia | I84839 |
36 | ![]() | 6 Oct 1871 | Sydney, , New South Wales, Australia | I84686 |
37 | ![]() | 1860 | Sydney, , New South Wales, Australia | I84693 |
38 | ![]() | 16 Nov 1892 | Sydney, , New South Wales, Australia | I84841 |
39 | ![]() | 1866 | Sydney, , New South Wales, Australia | I84690 |
40 | ![]() | 1878 | Sydney, , New South Wales, Australia | I84682 |
41 | ![]() | 1875 | Sydney, , New South Wales, Australia | I97890 |
42 | ![]() | 10 Aug 1869 | Sydney, , New South Wales, Australia | I2269 |
43 | ![]() | 24 Mar 1903 | Sydney, , New South Wales, Australia | I1970 |
44 | ![]() | 21 Oct 1848 | Sydney, , New South Wales, Australia | I84692 |
45 | ![]() | 1860 | Sydney, , New South Wales, Australia | I119710 |
46 | ![]() | 2 Nov 1858 | Sydney, , New South Wales, Australia | I119709 |
47 | ![]() | 1855 | Sydney, , New South Wales, Australia | I119707 |
48 | ![]() | 30 Sep 1856 | Sydney, , New South Wales, Australia | I119708 |
49 | ![]() | 1863 | Sydney, , New South Wales, Australia | I119711 |
50 | ![]() | 1854 | Sydney, , New South Wales, Australia | I119705 |
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1953 | Sydney, , New South Wales, Australia | I1972 |
2 | ![]() | 1851 | Sydney, , New South Wales, Australia | I119639 |
3 | ![]() | 20 Jul 1928 | Sydney, , New South Wales, Australia | I119643 |
4 | ![]() | 15 Jan 1936 | Sydney, , New South Wales, Australia | I1986 |
5 | ![]() | 28 Sep 1887 | Sydney, , New South Wales, Australia | I126721 |
6 | ![]() | 1946 | Sydney, , New South Wales, Australia | I84849 |
7 | ![]() | 1972 | Sydney, , New South Wales, Australia | I84872 |
8 | ![]() | Jun 1971 | Sydney, , New South Wales, Australia | I131358 |
9 | ![]() | 22 Jun 1971 | Sydney, , New South Wales, Australia | I120589 |
10 | ![]() | 11 Mar 1886 | Sydney, , New South Wales, Australia | I97868 |
11 | ![]() | 8 Feb 1932 | Sydney, , New South Wales, Australia | I84689 |
12 | ![]() | 1958 | Sydney, , New South Wales, Australia | I2229 |
13 | ![]() | 28 Jun 1980 | Sydney, , New South Wales, Australia | I84848 |
14 | ![]() | 30 Aug 1995 | Sydney, , New South Wales, Australia | I84861 |
15 | ![]() | 1946 | Sydney, , New South Wales, Australia | I84855 |
16 | ![]() | 22 Jul 1995 | Sydney, , New South Wales, Australia | I70 |
17 | ![]() | 1964 | Sydney, , New South Wales, Australia | I84850 |
18 | ![]() | 1958 | Sydney, , New South Wales, Australia | I1762 |
19 | ![]() | 1969 | Sydney, , New South Wales, Australia | I131359 |
20 | ![]() | 2 Sep 1957 | Sydney, , New South Wales, Australia | I131747 |
21 | ![]() | 1954 | Sydney, , New South Wales, Australia | I97883 |
22 | ![]() | 14 Sep 1999 | Sydney, , New South Wales, Australia | I97870 |
23 | ![]() | 1918 | Sydney, , New South Wales, Australia | I84836 |
24 | ![]() | 1962 | Sydney, , New South Wales, Australia | I2039 |
25 | ![]() | 28 Feb 1907 | Sydney, , New South Wales, Australia | I84694 |
26 | ![]() | 1951 | Sydney, , New South Wales, Australia | I97888 |
27 | ![]() | 14 Jan 1869 | Sydney, , New South Wales, Australia | I97867 |
28 | ![]() | 9 Oct 1901 | Sydney, , New South Wales, Australia | I2079 |
29 | ![]() | 25 Sep 1941 | Sydney, , New South Wales, Australia | I84695 |
30 | ![]() | 8 Dec 1901 | Sydney, , New South Wales, Australia | I115649 |
31 | ![]() | 28 Sep 1887 | Sydney, , New South Wales, Australia | I1979 |
32 | ![]() | 15 Oct 2010 | Sydney, , New South Wales, Australia | I97875 |
33 | ![]() | 1975 | Sydney, , New South Wales, Australia | I84847 |
34 | ![]() | 26 Dec 1934 | Sydney, , New South Wales, Australia | I2260 |
35 | ![]() | 1898 | Sydney, , New South Wales, Australia | I126717 |
36 | ![]() | 1902 | Sydney, , New South Wales, Australia | I84866 |
37 | ![]() | 1935 | Sydney, , New South Wales, Australia | I84831 |
38 | ![]() | 1891 | Sydney, , New South Wales, Australia | I84832 |
39 | ![]() | 1 Oct 1969 | Sydney, , New South Wales, Australia | I118552 |
40 | ![]() | 21 Jun 2000 | Sydney, , New South Wales, Australia | I115654 |
41 | ![]() | 9 May 1951 | Sydney, , New South Wales, Australia | I84863 |
42 | ![]() | 8 Jun 1951 | Sydney, , New South Wales, Australia | I84878 |
43 | ![]() | 11 Jun 1946 | Sydney, , New South Wales, Australia | I84840 |
44 | ![]() | 3 Dec 1983 | Sydney, , New South Wales, Australia | I97869 |
45 | ![]() | 24 Jan 1943 | Sydney, , New South Wales, Australia | I84697 |
46 | ![]() | 18 Feb 1932 | Sydney, , New South Wales, Australia | I84879 |
47 | ![]() | 13 Nov 1960 | Sydney, , New South Wales, Australia | I84867 |
48 | ![]() | 11 Dec 1958 | Sydney, , New South Wales, Australia | I84883 |
49 | ![]() | 12 Dec 1939 | Sydney, , New South Wales, Australia | I84835 |
50 | ![]() | 17 Sep 1934 | Sydney, , New South Wales, Australia | I84830 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sydney, , New South Wales, Australia | I126721 | |
2 | ![]() | Sydney, , New South Wales, Australia | I126722 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1874 | Sydney, , New South Wales, Australia | I84840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Sydney, , New South Wales, Australia | I84682 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Sydney, , New South Wales, Australia | I1986 |
2 | ![]() | 1933 | Sydney, , New South Wales, Australia | I84848 |
3 | ![]() | 1943 | Sydney, , New South Wales, Australia | I84848 |
4 | ![]() | 1949 | Sydney, , New South Wales, Australia | I84848 |
5 | ![]() | 1954 | Sydney, , New South Wales, Australia | I84848 |
6 | ![]() | 1933 | Sydney, , New South Wales, Australia | I84850 |
7 | ![]() | 1936 | Sydney, , New South Wales, Australia | I84850 |
8 | ![]() | 1943 | Sydney, , New South Wales, Australia | I84850 |
9 | ![]() | 1954 | Sydney, , New South Wales, Australia | I84850 |
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Emerton / Percival | 1923 | Sydney, , New South Wales, Australia | F798 |
2 | Fletcher / Chandler | 1942 | Sydney, , New South Wales, Australia | F31 |
3 | Fletcher / Coulter | 1924 | Sydney, , New South Wales, Australia | F10336 |
4 | Fletcher / Fox | 3 Apr 1929 | Sydney, , New South Wales, Australia | F10340 |
5 | Fletcher / Lindsay | 30 Jul 1927 | Sydney, , New South Wales, Australia | F10338 |
6 | Fletcher / Nielson | 20 Jan 1951 | Sydney, , New South Wales, Australia | F10339 |
7 | Fletcher / Percival | 22 Jan 1896 | Sydney, , New South Wales, Australia | F10332 |
8 | Gee / Percival | 1938 | Sydney, , New South Wales, Australia | F10353 |
9 | Giles / Percival | 2 Jul 1941 | Sydney, , New South Wales, Australia | F11714 |
10 | Hodson / Douglas | 1848 | Sydney, , New South Wales, Australia | F19843 |
11 | Hounsell / Percival | 1918 | Sydney, , New South Wales, Australia | F10330 |
12 | Jorgensen / Quinton | 1888 | Sydney, , New South Wales, Australia | F812 |
13 | Miles / Fletcher | 1918 | Sydney, , New South Wales, Australia | F10334 |
14 | Miles / Walker | 1944 | Sydney, , New South Wales, Australia | F19925 |
15 | Mitchell / Fletcher | 1930 | Sydney, , New South Wales, Australia | F10337 |
16 | Mumford / Percival | 1888 | Sydney, , New South Wales, Australia | F10325 |
17 | Mumford / Percival | 1896 | Sydney, , New South Wales, Australia | F10342 |
18 | Noble / Vincent | 1936 | Sydney, , New South Wales, Australia | F10346 |
19 | Percival / Hodson | 17 Jul 1894 | Sydney, , New South Wales, Australia | F10326 |
20 | Percival / Kirby | 9 Jun 1859 | Sydney, , New South Wales, Australia | F35313 |
21 | Percival / Mumford | 1900 | Sydney, , New South Wales, Australia | F10352 |
22 | Pickford / Percival | 1915 | Sydney, , New South Wales, Australia | F10354 |
23 | Schofield / Percival | 1946 | Sydney, , New South Wales, Australia | F723 |
24 | Schofield / Young | 1933 | Sydney, , New South Wales, Australia | F725 |
25 | Small / Percival | 1880 | Sydney, , New South Wales, Australia | F35314 |
26 | Thursfield / Nelson | 1915 | Sydney, , New South Wales, Australia | F44648 |
27 | Vincent / Percival | 29 Dec 1896 | Sydney, , New South Wales, Australia | F10343 |
28 | Walker / Laidlaw | 1906 | Sydney, , New South Wales, Australia | F19929 |