Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1802 | Horsham, Sussex, England, United Kingdom | I114684 |
2 | ![]() | 2 Nov 1765 | Horsham, Sussex, England, United Kingdom | I588 |
3 | ![]() | Abt 1799 | Horsham, Sussex, England, United Kingdom | I114722 |
4 | ![]() | 25 Mar 1777 | Horsham, Sussex, England, United Kingdom | I96871 |
5 | ![]() | 25 Oct 1769 | Horsham, Sussex, England, United Kingdom | I97039 |
6 | ![]() | 1 Mar 1768 | Horsham, Sussex, England, United Kingdom | I97038 |
7 | ![]() | 21 Jul 1771 | Horsham, Sussex, England, United Kingdom | I97040 |
8 | ![]() | 22 Sep 1774 | Horsham, Sussex, England, United Kingdom | I97041 |
9 | ![]() | 1806 | Horsham, Sussex, England, United Kingdom | I114726 |
10 | ![]() | 27 Aug 1734 | Horsham, Sussex, England, United Kingdom | I96882 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1800 | Horsham, Sussex, England, United Kingdom | I114724 |
2 | ![]() | 7 Jan 1706/07 | Horsham, Sussex, England, United Kingdom | I121394 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1814 | Horsham, Sussex, England, United Kingdom | I96881 |
2 | ![]() | 1774 | Horsham, Sussex, England, United Kingdom | I97041 |
3 | ![]() | 16 Feb 1802 | Horsham, Sussex, England, United Kingdom | I96882 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Horsham, Sussex, England, United Kingdom | I96879 |