Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1827 | Tavistock, Devonshire, England, United Kingdom | I8453 |
2 | ![]() | Abt 1827 | Tavistock, Devonshire, England, United Kingdom | I8464 |
3 | ![]() | Abt 1872 | Tavistock, Devonshire, England, United Kingdom | I8440 |
4 | ![]() | Abt 1897 | Tavistock, Devonshire, England, United Kingdom | I8462 |
5 | ![]() | Abt 1899 | Tavistock, Devonshire, England, United Kingdom | I8463 |
6 | ![]() | 17 Feb 1918 | Tavistock, Devonshire, England, United Kingdom | I5853 |
7 | ![]() | 1852 | Tavistock, Devonshire, England, United Kingdom | I5855 |
8 | ![]() | 11 May 1845 | Tavistock, Devonshire, England, United Kingdom | I122648 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1966 | Tavistock, Devonshire, England, United Kingdom | I5852 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Tavistock, Devonshire, England, United Kingdom | I8453 |
2 | ![]() | 1861 | Tavistock, Devonshire, England, United Kingdom | I8453 |
3 | ![]() | 1891 | Tavistock, Devonshire, England, United Kingdom | I8453 |
4 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I8453 |
5 | ![]() | 1871 | Tavistock, Devonshire, England, United Kingdom | I2405 |
6 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I2405 |
7 | ![]() | 1851 | Tavistock, Devonshire, England, United Kingdom | I8464 |
8 | ![]() | 1861 | Tavistock, Devonshire, England, United Kingdom | I8464 |
9 | ![]() | 1891 | Tavistock, Devonshire, England, United Kingdom | I8464 |
10 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I8440 |
11 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I8462 |
12 | ![]() | 1871 | Tavistock, Devonshire, England, United Kingdom | I4643 |
13 | ![]() | 1881 | Tavistock, Devonshire, England, United Kingdom | I3341 |
14 | ![]() | 1871 | Tavistock, Devonshire, England, United Kingdom | I3340 |
15 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I8250 |
16 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I8463 |
17 | ![]() | 1871 | Tavistock, Devonshire, England, United Kingdom | I2337 |
18 | ![]() | 1901 | Tavistock, Devonshire, England, United Kingdom | I2337 |
19 | ![]() | 1871 | Tavistock, Devonshire, England, United Kingdom | I3182 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jury / Durant | 26 Dec 1907 | Tavistock, Devonshire, England, United Kingdom | F8492 |