Matches 1 to 50 of 156
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1265 | , , England, United Kingdom | I97388 |
2 | ![]() | 1560 | , , England, United Kingdom | I97475 |
3 | ![]() | 1300 | , , England, United Kingdom | I97566 |
4 | ![]() | Abt 1879 | , , England, United Kingdom | I131128 |
5 | ![]() | Abt 1862 | , , England, United Kingdom | I120361 |
6 | ![]() | 1340 | , , England, United Kingdom | I97569 |
7 | ![]() | , , England, United Kingdom | I112999 | |
8 | ![]() | Abt 1817 | , , England, United Kingdom | I87872 |
9 | ![]() | 1802 | , , England, United Kingdom | I117570 |
10 | ![]() | Abt 1857 | , , England, United Kingdom | I33429 |
11 | ![]() | Abt 1857 | , , England, United Kingdom | I114675 |
12 | ![]() | Abt 1884 | , , England, United Kingdom | I122918 |
13 | ![]() | Abt 1858 | , , England, United Kingdom | I54335 |
14 | ![]() | 10 May 1888 | , , England, United Kingdom | I124718 |
15 | ![]() | 1610 | , , England, United Kingdom | I97077 |
16 | ![]() | Abt 1815 | , , England, United Kingdom | I85006 |
17 | ![]() | , , England, United Kingdom | I84086 | |
18 | ![]() | 11 Nov 1836 | , , England, United Kingdom | I121845 |
19 | ![]() | 5 Dec 1844 | , , England, United Kingdom | I123265 |
20 | ![]() | 1892 | , , England, United Kingdom | I128156 |
21 | ![]() | I80854 | ||
22 | ![]() | Abt 1824 | , , England, United Kingdom | I33566 |
23 | ![]() | Nov 1881 | , , England, United Kingdom | I122625 |
24 | ![]() | 31 May 1838 | , , England, United Kingdom | I131123 |
25 | ![]() | 1724 | , , England, United Kingdom | I120095 |
26 | ![]() | 8 Mar 1908 | , , England, United Kingdom | I120715 |
27 | ![]() | 1773 | , , England, United Kingdom | I120667 |
28 | ![]() | 5 Dec 1889 | , , England, United Kingdom | I37727 |
29 | ![]() | Abt 1856 | , , England, United Kingdom | I23515 |
30 | ![]() | Abt 1859 | , , England, United Kingdom | I2301 |
31 | ![]() | Abt 1834 | , , England, United Kingdom | I125279 |
32 | ![]() | I103465 | ||
33 | ![]() | 1820 | , , England, United Kingdom | I3400 |
34 | ![]() | Abt 1877 | , , England, United Kingdom | I124738 |
35 | ![]() | 30 Apr 1921 | , , England, United Kingdom | I130834 |
36 | ![]() | Abt 1830 | , , England, United Kingdom | I122932 |
37 | ![]() | 1280 | , , England, United Kingdom | I97381 |
38 | ![]() | Abt 1894 | , , England, United Kingdom | I45243 |
39 | ![]() | , , England, United Kingdom | I122590 | |
40 | ![]() | 30 Apr 1818 | , , England, United Kingdom | I122589 |
41 | ![]() | 28 Jun 1884 | , , England, United Kingdom | I124699 |
42 | ![]() | 1 Sep 1866 | , , England, United Kingdom | I127155 |
43 | ![]() | 1895 | , , England, United Kingdom | I36578 |
44 | ![]() | 1836 | , , England, United Kingdom | I121342 |
45 | ![]() | 1871 | , , England, United Kingdom | I123155 |
46 | ![]() | Abt 1912 | , , England, United Kingdom | I124693 |
47 | ![]() | 7 Nov 1901 | , , England, United Kingdom | I55375 |
48 | ![]() | Abt 1823 | , , England, United Kingdom | I130704 |
49 | ![]() | 27 Apr 1845 | , , England, United Kingdom | I26409 |
50 | ![]() | 7 Jul 1846 | , , England, United Kingdom | I123904 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1910 | , , England, United Kingdom | I131676 |
2 | ![]() | 30 Jun 1895 | , , England, United Kingdom | I129951 |
3 | ![]() | 26 Jun 1892 | , , England, United Kingdom | I129950 |
4 | ![]() | 18 Nov 1883 | , , England, United Kingdom | I131754 |
5 | ![]() | 22 Mar 1829 | , , England, United Kingdom | I121412 |
6 | ![]() | 20 Jan 1811 | , , England, United Kingdom | I107324 |
7 | ![]() | 24 May 1912 | , , England, United Kingdom | I120976 |
8 | ![]() | 11 Sep 1886 | , , England, United Kingdom | I121458 |
9 | ![]() | 11 Nov 1916 | , , England, United Kingdom | I125377 |
10 | ![]() | 11 Nov 1887 | , , England, United Kingdom | I121440 |
11 | ![]() | 3 Jan 1823 | , , England, United Kingdom | I121405 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , England, United Kingdom | I97278 | |
2 | ![]() | , , England, United Kingdom | I97569 | |
3 | ![]() | 1472 | , , England, United Kingdom | I97442 |
4 | ![]() | , , England, United Kingdom | I121475 | |
5 | ![]() | , , England, United Kingdom | I97223 | |
6 | ![]() | , , England, United Kingdom | I97597 | |
7 | ![]() | Aft 1901 | , , England, United Kingdom | I120848 |
8 | ![]() | Abt 2000 | , , England, United Kingdom | I99392 |
9 | ![]() | 1365 | , , England, United Kingdom | I97572 |
10 | ![]() | , , England, United Kingdom | I97214 | |
11 | ![]() | , , England, United Kingdom | I97386 | |
12 | ![]() | 1294 | , , England, United Kingdom | I97212 |
13 | ![]() | 1185 | , , England, United Kingdom | I97279 |
14 | ![]() | 1320 | , , England, United Kingdom | I97358 |
15 | ![]() | 1210 | , , England, United Kingdom | I97341 |
16 | ![]() | 1272 | , , England, United Kingdom | I97360 |
17 | ![]() | 1236 | , , England, United Kingdom | I97211 |
18 | ![]() | , , England, United Kingdom | I97561 | |
19 | ![]() | 1329 | , , England, United Kingdom | I97565 |
20 | ![]() | 1195 | , , England, United Kingdom | I97213 |
21 | ![]() | , , England, United Kingdom | I122590 | |
22 | ![]() | 1912 | , , England, United Kingdom | I5856 |
23 | ![]() | 1589 | , , England, United Kingdom | I97426 |
24 | ![]() | 1530 | , , England, United Kingdom | I97459 |
25 | ![]() | , , England, United Kingdom | I33688 | |
26 | ![]() | May 1990 | , , England, United Kingdom | I5854 |
27 | ![]() | , , England, United Kingdom | I107324 | |
28 | ![]() | 1557 | , , England, United Kingdom | I97179 |
29 | ![]() | Mar 1977 | , , England, United Kingdom | I119615 |
30 | ![]() | Abt 1938 | , , England, United Kingdom | I119538 |
31 | ![]() | 1951 | , , England, United Kingdom | I131483 |
32 | ![]() | , , England, United Kingdom | I121474 | |
33 | ![]() | 1771 | , , England, United Kingdom | I88648 |
34 | ![]() | 21 Mar 1775 | , , England, United Kingdom | I88641 |
35 | ![]() | 26 May 1796 | , , England, United Kingdom | I119523 |
36 | ![]() | 1325 | , , England, United Kingdom | I97230 |
37 | ![]() | , , England, United Kingdom | I97567 | |
38 | ![]() | , , England, United Kingdom | I120847 | |
39 | ![]() | Jan 2000 | , , England, United Kingdom | I120999 |
40 | ![]() | , , England, United Kingdom | I129307 | |
41 | ![]() | Oct 1719 | , , England, United Kingdom | I126773 |
42 | ![]() | 1514 | , , England, United Kingdom | I97583 |
43 | ![]() | , , England, United Kingdom | I97275 | |
44 | ![]() | 1554 | , , England, United Kingdom | I97234 |
45 | ![]() | 1490 | , , England, United Kingdom | I97349 |
46 | ![]() | 1090 | , , England, United Kingdom | I97345 |
47 | ![]() | 1235 | , , England, United Kingdom | I97210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1879 | , , England, United Kingdom | I114724 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1841 | , , England, United Kingdom | I2338 |
2 | ![]() | 1758 | , , England, United Kingdom | I22331 |
3 | ![]() | 1620 | , , England, United Kingdom | I97080 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1325 | , , England, United Kingdom | I97295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1893 | , , England, United Kingdom | I98551 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , England, United Kingdom | I26892 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1993 | , , England, United Kingdom | I70261 |
2 | ![]() | I28361 | ||
3 | ![]() | I45981 | ||
4 | ![]() | I28434 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Birchall / Moore | 30 Mar 1902 | , , England, United Kingdom | F45686 |
2 | Brand / Woods | 19 Nov 1914 | , , England, United Kingdom | F45823 |
3 | Craig / Webb | 8 Jan 1919 | , , England, United Kingdom | F17405 |
4 | De Teldenn / De Teldene | 1258 | , , England, United Kingdom | F19025 |
5 | deBoys / | 1320 | , , England, United Kingdom | F19484 |
6 | DeVernon / De Avenel | 1171 | , , England, United Kingdom | F19033 |
7 | Greig / Bartlett | Apr-Jun 1932 | , , England, United Kingdom | F12283 |
8 | Higgins / Jury | 1886 | , , England, United Kingdom | F20080 |
9 | Key / Dawson | 14 Nov 1715 | , , England, United Kingdom | F7178 |
10 | Trafford / Venables | , , England, United Kingdom | F19138 | |
11 | Warde / Appleyard | 1408 | , , England, United Kingdom | F19478 |
12 | Warde / Copperdick | 1479 | , , England, United Kingdom | F19467 |
13 | Woods / Archer | 31 May 1911 | , , England, United Kingdom | F45822 |