Name | Levinus Seibert [1] | |
Birth | 22 Jan 1841 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
Gender | Male | |
Census | 1850 | Upper Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1860 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1870 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Census | 1880 | Lower Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Death | 25 Apr 1897 | , Lehigh, Pennsylvania, USA ![]() |
Burial | Zionsville, Lehigh, Pennsylvania, USA ![]() |
|
Address: Zion Evangelical Lutheran Cemetery 6181 Chestnut St. Zionsville, Pennsylvania USA | ||
Person ID | I86130 | Ancestors of Susan and Barry Reynolds |
Last Modified | 11 Jun 2011 |
Father | Jacob Ward Seibert, b. 27 Mar 1807, Upper Milford Twp., Lehigh, Pennsylvania, USA ![]() ![]() | |
Mother | Sarah Ochs, b. 26 Apr 1811, Albany, Berks, Pennsylvania, USA ![]() ![]() | |
Family ID | F11111 | Group Sheet | Family Chart |
Family | Sarah Ann Weiss, b. 17 Mar 1845, , Lehigh, Pennsylvania, USA ![]() ![]() | |||||||||||||||||||||||||||
Marriage | Abt 1861 | Hosensack, Lehigh, Pennsylvania, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F17294 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Seibert, Jacob (1807 - 1876) Census - 1850 Source Citation: Year: 1850; Census Place: Upper Milford, Lehigh, Pennsylvania; Roll M432_792; Page: 28; Image: 55. |
![]() | Seibert, Addison (1841 - 1915) Census - 1860 Source Citation: Year: 1860; Census Place: Lower Milford, Lehigh, Pennsylvania; Roll M653_1130; Page: 452; Image: 454. |
Headstones | ![]() | Seibert, Levinus (1841 - 1897) Levinus Seibert Birth: Jan. 22, 1841 Death: Apr. 25, 1897 |
Sources |