Name | John Henry Fletcher [1] | |
Birth | 1 Jul 1929 | Sydney, , New South Wales, Australia ![]() |
Gender | Male | |
Death | 22 Jul 1995 | Sydney, , New South Wales, Australia ![]() |
Person ID | I70 | Ancestors of Susan and Barry Reynolds |
Last Modified | 24 Oct 2011 |
Father | Rudolph John Percival Fletcher, b. 23 Jul 1907, Sydney, , New South Wales, Australia ![]() ![]() | |
Mother | Doris Maude Fox, b. 9 Feb 1912, Sydney, , New South Wales, Australia ![]() ![]() | |
Family ID | F10340 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F67 | Group Sheet | Family Chart | ||
Last Modified | 21 Jun 2020 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Sources |
|