Name | Ida M. Palmer | |
Birth | Abt 1846 | Buckingham, Bucks, Pennsylvania, USA ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I37314 | Ancestors of Susan and Barry Reynolds |
Last Modified | 8 Sep 2011 |
Father | John Palmer d. Yes, date unknown | |
Mother | Margaret d. Yes, date unknown | |
Family ID | F19572 | Group Sheet | Family Chart |
Family | Lewis H. Clemens, b. 22 Nov 1844, Doylestown, Bucks, Pennsylvania, USA ![]() | |||||||
Marriage | 29 May 1879 [2] | |||||||
Children |
|
|||||||
Family ID | F14969 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Sources |