Name | James Allan [3, 4] | |
Birth | 24 Mar 1834 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
|
||
Alt. Baptism | 24 Mar 1834 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 22 Jun 1834 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
|
||
Gender | Male | |
Alt. Birth | 24 May 1835 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Census | 1841 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
|
||
Census | 1851 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
|
||
Census | 1871 | North Dumfries Twp., Waterloo, Ontario, Canada ![]() |
|
||
Census | 1871 | Hay Twp., Huron, Ontario, Canada ![]() |
|
||
Census | 1881 | Elora, Wellington, Ontario, Canada ![]() |
|
||
Death | 1912 | , Huron, Ontario, Canada ![]() |
Burial | Stanley Twp., Huron, Ontario, Canada ![]() |
|
Address: Bayfield Cemetery Huron County Bayfield, Ontario Canada | ||
Person ID | I3328 | Ancestors of Susan and Barry Reynolds |
Last Modified | 8 Apr 2013 |
Father | James Allan, b. 15 Aug 1792, Carluke, Lanarkshire, Scotland, United Kingdom ![]() ![]() | |
Mother | Isobel Reid, b. 3 Nov 1796, Carluke, Lanarkshire, Scotland, United Kingdom ![]() ![]() | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Margaret Asher, b. Abt 1833, , , Ontario, Canada ![]() | |||||||||
Marriage | Y [4] | |||||||||
Children |
|
|||||||||
Family ID | F11444 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Allan, James (1834 - 1912) James Allan. History of the Calder Portraits Crowell Smith was an avid historian and the following portraits are from an album that he started on the Smith family and to which his daughter, Clara Cordelia Smith, added portraits of the Calder family after she married Thomas Calder. The identification of the portraits was probably done by Clara and her daughter Blanche. It is thought that Clara passed the album on to her daughter Blanche who, in turn, passed it on to her son Bruce Edwards. Bruce contacted another Smith family researcher about the pictures in about 1977 or '78. This researcher and Dianne Gibson obtained copies of the portraits at that time and Dianne was kind enough to forward scanned copies of the portraits to us in September, 2001. |
![]() | Allan, Robert (1825 - 1914) Allan Siblings Jimmy,Robert Ann, Janet |
Documents | ![]() | Allan, James (1834 - 1912) Census - 1881 Province: Ontario District Name: Wellington Centre (152) Sub-District Name: Elora (C) Page: 38 Microfilm: C-13259 Reference: RG31 - Statistics Canada |
Headstones | ![]() | Allan, James (1792 - 1880) James and Isabella (Reid) Allan Their Son James |
Sources |
|