Male James Allan |
Birth | 15 Aug 1792 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 9 Sep 1792 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 1880 | Stanley Twp., Huron, Ontario, Canada ![]() |
Burial | Bayfield, Huron, Ontario, Canada ![]() |
|
Marriage | 30 Nov 1829 [1, 2] | Grange, West Lothian, Scotland, United Kingdom [1, 2] ![]() |
Father | Robert Allan | F45186 Group Sheet | |
Mother | Margaret Muir | F45186 Group Sheet |
Female Isobel Reid |
Birth | 3 Nov 1796 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 13 Nov 1796 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 1871 | Stanley Twp., Huron, Ontario, Canada ![]() |
Burial | Bayfield, Huron, Ontario, Canada ![]() |
|
Father | Robert Reid | F8651 Group Sheet | |
Mother | Elizabeth Drummond Cunningham | F8651 Group Sheet |
Female + Betty Allan |
Birth | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
|
Baptism | 3 Dec 1820 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | James Barr | F8872 | |
Marriage | Abt 1 Dec 1844 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
![]() + Margaret Allan |
Birth | 30 May 1822 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 9 Jun 1822 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 21 Feb 1905 | Ancaster Twp., Wentworth, Ontario, Canada ![]() |
Burial | Carluke, Wentworth, Ontario, Canada ![]() |
|
Spouse | John Calder | F64 | |
Marriage | 20 Mar 1842 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Female + Helen Allan |
Birth | 1 Jan 1824 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 17 Jan 1824 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | Aft 1881 | , Wentworth, Ontario, Canada ![]() |
Burial | ||
Spouse | Thomas Marshall | F8874 | |
Marriage | 8 Dec 1844 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
![]() + Robert Allan |
Birth | 20 Dec 1825 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 8 Jan 1826 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 17 Sep 1914 | Stanley Twp., Huron, Ontario, Canada ![]() |
Burial | Bayfield, Huron, Ontario, Canada ![]() |
|
Spouse | Ann Drysdale | F5919 | |
Marriage | 28 Dec 1865 | Stanley Twp., Huron, Ontario, Canada ![]() |
![]() + Janet Allan |
Birth | 28 Aug 1829 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 13 Sep 1829 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 21 Apr 1905 | Ancaster, Wentworth, Ontario, Canada ![]() |
Burial | Carluke, Wentworth, Ontario, Canada ![]() |
|
Spouse | Archibald Calder | F17 | |
Marriage | 1850 | Ancaster, Wentworth, Ontario, Canada ![]() |
![]() + Anne Allan |
Birth | 29 Jan 1831 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 13 Feb 1831 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 28 Nov 1910 | Ancaster, Wentworth, Ontario, Canada ![]() |
Burial | Carluke, Wentworth, Ontario, Canada ![]() |
|
Spouse | Thomas Calder | F74 | |
Marriage | Abt 1852 |
![]() + Sarah Ann Allan |
Birth | 16 Jul 1832 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 5 Aug 1832 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 4 Oct 1900 | Fairgrove Twp., Tuscola, Michigan, USA ![]() |
Burial | Fairgrove Twp., Tuscola, Michigan, USA ![]() |
|
Spouse | John Hunter | F2267 | |
Marriage | 4 Apr 1854 | , Haldimand, Ontario, Canada ![]() |
![]() + James Allan |
Birth | 24 Mar 1834 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 22 Jun 1834 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 1912 | , Huron, Ontario, Canada ![]() |
Burial | Stanley Twp., Huron, Ontario, Canada ![]() |
|
Spouse | Margaret Asher | F11444 | |
Marriage |
Male John Allan |
Male + John Allan |
Birth | 10 Sep 1841 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Baptism | 26 Sep 1841 | Carluke, Lanarkshire, Scotland, United Kingdom ![]() |
Death | 1915 | Fairgrove Twp., Tuscola, Michigan, USA ![]() |
Burial | Fairgrove Twp., Tuscola, Michigan, USA ![]() |
|
Spouse | Grace Thomson Calder | F4672 | |
Marriage | 5 Feb 1864 | Ancaster, Wentworth, Ontario, Canada ![]() |