|
|
All Media
Click on the "Thumb" to go to the item.Click on the "Linked to" name to go to the person . |
![]() |
Matches 1 to 50 of 6283 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | (Eaton), Martha (cal 1734 - 1831) Martha / widow of / John Eaton / died / Dec 30, 1831 / aged 97 yrs | ||
| 7 | (Eaton), Susan (cal 1790 - 1854) In memory of / Susan / wife of / Elam Eaton / who died / June 26, 1854 / age 64 yrs. | ||
| 8 | (Eaton), Susannah (abt 1840 - 1876) Susannah, wife of Levi Eaton | ||
| 9 | (Snyder), Nancy (1794 - 1865) Sacred to/ the memory of/ Nancy/ wife of/ Daniel Snyder/ born 15 Febr. 1794/ died/ Nov. 15, 1865 | ||
| 10 | 1536 Bachman Froschauer Bible The Mennonite Historians recently acquired a rare 1536 Froschauer Bible with early manuscript, fraktur family records and signatures. | ||
| 11 | 1830 Census Image - Wenger, Abraham (1787 - 1861) Year: 1830; Census Place: Coventry, Chester, Pennsylvania; Roll: 148; Page: 177. | ||
| 12 | 1841 Census Image - Dry, Christiana (abt. 1791 - 1864) Class: HO107; Piece 1217; Book: 2; Civil Parish: Driffield; County: Yorkshire; Enumeration District: 1; Folio: ; Page: 1; Line: 2; GSU roll: 464218. | ||
| 13 | 1841 Census Image - Dry, Easter (1787-1857) Class: HO107; Piece 1217; Book: 3; Civil Parish: Driffield; County: Yorkshire; Enumeration District: 3; Folio: 18; Page: 28; Line: 17; GSU roll: 464218 | ||
| 14 | 1841 Census Image - Dry, Francis (abt. 1816- 1882)
Class: HO107; Piece 1217; Book: 3; Civil Parish: Driffield; County: Yorkshire; Enumeration District: 3; Folio: 13; Page: 19; Line: 12; GSU roll: 464218. | ||
| 15 | 1841 Census Image - Dry, George (1813 - ) Class: HO107; Piece 659; Book: 7; Civil Parish: St James Clerkenwell; County: Middlesex; Enumeration District: 6; Folio: 14; Page: 20; Line: 6; GSU roll: 438776 | ||
| 16 | 1841 Census Image - Dry, Harriet (1808 - ) Class: HO107; Piece 1217; Book: 3; Civil Parish: Driffield; County: Yorkshire; Enumeration District: 3; Folio: 7; Page: 7; Line: 17; GSU roll: 464218. | ||
| 17 | 1841 Census Image - Dry, Henry (1810 - ) Class: HO107; Piece 1229; Book: 13; Civil Parish: St Mary; County: Yorkshire; Enumeration District: 13; Folio: 28; Page: 7; Line: 20; GSU roll: 464223 | ||
| 18 | 1841 Census Image - Dry, Robert (abt. 1833 - 1900) Class: HO107; Piece 1217; Book: 3; Civil Parish: Driffield; County: Yorkshire; Enumeration District: 3; Folio: 14; Page: 21; Line: 1; GSU roll: 464218. | ||
| 19 | 1841 Census Image - Dry, William (abt. 1806 - ) Class: HO107; Piece 1222; Book: 18; Civil Parish: Hollym; County: Yorkshire; Enumeration District: 5; Folio: 5; Page: 5; Line: 18; GSU roll: 464221 | ||
| 20 | 1850 Census Image - Rinewalt, Jacob (1809 - 1884) Year: 1850; Census Place: North Coventry, Chester, Pennsylvania; Roll: M432_765; Page: 174; Image: 350. | ||
| 21 | 1850 Census Image - Wenger, Abraham (1787 - 1861) Year: 1850; Census Place: North Coventry, Chester, Pennsylvania; Roll: M432_765; Page: 172; Image: 346. | ||
| 22 | 1851 Census Image - Dry, Alfred (abt. 1834 - ) Class: HO107; Piece: 2364; Folio: 263; Page: 3; GSU roll: 87640 | ||
| 23 | 1851 Census Image - Dry, Christiana (abt. 1791 - 1864) Class: HO107; Piece: 2366; Folio: 292; Page: 3; GSU roll: 87642-87643. | ||
| 24 | 1851 Census Image - Dry, Easter (1787-1857) Class: HO107; Piece: 2366; Folio: 208; Page: 36; GSU roll: 87642-87643 | ||
| 25 | 1851 Census Image - Dry, Emma Agnes (abt. 1836 - ) Class: HO107; Piece: 2364; Folio: 193; Page: 25; GSU roll: 87640 | ||
| 26 | 1851 Census Image - Dry, Francis (abt. 1816 - 1882) Class: HO107; Piece: 2366; Folio: 269; Page: 11; GSU roll: 87642-87643. | ||
| 27 | 1851 Census Image - Dry, George (1813 - ) Class: HO107; Piece: 1517; Folio: 109; Page: 14; GSU roll: 87851 | ||
| 28 | 1851 Census Image - Dry, Harriet (1808 - ) Class: HO107; Piece: 2366; Folio: 259; Page: 48; GSU roll: 87642-87643 | ||
| 29 | 1851 Census Image - Dry, Henry (1810 - ) Class: HO107; Piece: 2359; Folio: 288; Page: 20; GSU roll: 87627-87630 | ||
| 30 | 1851 Census Image - Dry, Henry (abt. 1835 - ) Class: HO107; Piece: 2366; Folio: 473; Page: 1; GSU roll: 87642-87643 | ||
| 31 | 1851 Census Image - Dry, Lois (abt. 1820 - ) Class: HO107; Piece: 2366; Folio: 195; Page: 10; GSU roll: 87642-87643. | ||
| 32 | 1851 Census Image - Dry, Mary Hannah (1850 - ) Class: HO107; Piece: 2366; Folio: 270; Page: 12; GSU roll: 87642-87643 | ||
| 33 | 1851 Census Image - Dry, Robert (1792 - 1862) Class: HO107; Piece: 2366; Folio: 248; Page: 26; GSU roll: 87642-87643. | ||
| 34 | 1851 Census Image - Dry, William (abt. 1806 - ) Class: HO107; Piece: 2364; Folio: 247; Page: 6; GSU roll: 87640 | ||
| 35 | 1851 Census Image - Mickleborough, Robert (1804 - 1882) Province: Canada West (Ontario); District: Waterloo County; District Number: 38; Sub-District: Waterloo; Sub-District Number: 360; Page: 29; Line: 45; Roll: C_11754; Schedule: A | ||
| 36 | 1851 Census Image - Pickering, George (abt. 1819 - ) Class: HO107; Piece: 2366; Folio: 269; Page: 10; GSU roll: 87642-87643. | ||
| 37 | 1851 Census Image - Pickering, Joseph William (abt. 1823 - ) Class: HO107; Piece: 2003; Folio: 483; Page: 23; GSU roll: 87405. | ||
| 38 | 1860 Census Image - Dettweiler, John B. Goshen, Olive Twp., Elkhart Co., Indiana, USA, Schedule 1, page 21 | ||
| 39 | 1860 Census Image - Rinewalt, Jacob (1809 - 1884) Year: 1860; Census Place: North Coventry, Chester, Pennsylvania; Roll: M653_1093; Page: 325; Image: 329. | ||
| 40 | 1860 Census Image - Wenger, Abraham (1787 - 1861) Year: 1860; Census Place: North Coventry, Chester, Pennsylvania; Roll: M653_1093; Page: 307; Image: 311. | ||
| 41 | 1861 Census Image - Dry, Charles (1817 - ) Class: RG9; Piece: 3607; Folio: 98; Page: 11; GSU roll: 543160. | ||
| 42 | 1861 Census Image - Dry, Christiana (abt. 1791 - 1864) Class: RG9; Piece: 3608; Folio: 4; Page: 2; GSU roll: 543160. | ||
| 43 | 1861 Census Image - Dry, Emma Agnes (abt. 1836 - ) Class: RG9; Piece: 2402; Folio: 62; Page: 30; GSU roll: 542966 | ||
| 44 | 1861 Census Image - Dry, Francis (abt. 1816 - 1882) Class: RG9; Piece: 3608; Folio: 29; Page: 4; GSU roll: 543160. | ||
| 45 | 1861 Census Image - Dry, George (1813 - ) P. 1 Class: RG9; Piece: 193; Folio: 11; Page: 20; GSU roll: 542589 | ||
| 46 | 1861 Census Image - Dry, George (1813 - ) P. 2 Class: RG9; Piece: 193; Folio: 11; Page: 20; GSU roll: 542589 | ||
| 47 | 1861 Census Image - Dry, Harriet (1808 - ) Class: RG9; Piece: 3607; Folio: 93; Page: 1; GSU roll: 543160 | ||
| 48 | 1861 Census Image - Dry, Henry (1810 - ) Class: RG9; Piece: 3568; Folio: 81; Page: 4; GSU roll: 543153 | ||
| 49 | 1861 Census Image - Dry, Henry (abt. 1835 - ) Class: RG9; Piece: 129; Folio: 13; Page: 19; GSU roll: 542578 | ||
| 50 | 1861 Census Image - Dry, Jane (1827 - 1882) Class: RG9; Piece: 3608; Folio: 33; Page: 11; GSU roll: 543160. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 7.1.2, ©, written
by Darrin Lythgoe 2001-2010. |
Many Thanks To All Who Have Contributed Names, Dates, Photographs and Stories. Corrections are Always Welcome. |
Hosted by SimplyHosting |